Pluralsight Subprocessors
Effective Date:October 26, 2023
Platform and Platform Analytics Providers
Application Name | Headquarters | Primary Activities |
---|---|---|
Adobe | United States | Website Analytics and Communication Management |
Algolia | United States | Platform Search Tool |
Amazon Web Services, Inc. | United States | Product Hosting and Infrastructure |
Amplitude | United States | Website Analytics |
Crazy Egg | United States | Platform Analytics |
Data Dog | United States | Platform Log Management and Analytics |
Hotjar | Malta | Analytics |
Pendo | United States | Platform Communications Tool |
Segment | United States | Analytics and Account Management |
Snowflake, Inc. | United States | Data Warehouse |
Account Management
Application Name | Headquarters | Primary Activities |
---|---|---|
Adyen N.V. | Netherlands | Payment Processor |
Avalara | United States | Tax Tool |
Blackline | United States | Financial Management Tool |
Braintree | United States | Payment Processor |
Chargebee | United States | Payment Processor |
Elasticpath | British Columbia | Payment Processor |
NetSuite, Inc. | United States | Financial Management Tool |
Paypal | United States | Payment Processor |
Sendgrid | United States | Customer Account Management Tool |
Sparkpost | United States | Customer Support |
Stripe Inc. | United States | Payment processor |
Transcend | United States | Privacy Management Tool |
Typeform | Spain | Customer Service |
Zendesk | United States | Support Management Tool |
Zuora | United States | Payment Processor |
Sales and Marketing
Application Name | Headquarters | Primary Activities |
---|---|---|
Icertis | United States | Contract Management |
Reachdesk | United States | Shipping Tool |
Salesforce.com, Inc. | United States | Customer Relationship Management (CRM) and Configure Price Quote (CPQ) |
Ringlead | British Columbia | Data Augmentation |
Legal Compliance and Data Security
Application Name | Headquarters | Primary Activities |
---|---|---|
Auth0 | United States | Identity Tool |
Ping Identity | United States | Identity Tool |
Refinitiv | United States | Sanctions Compliance Tool |
Other Subprocessors
Application Name | Headquarters | Primary Activities |
---|---|---|
United States | Data Analytics | |
Dropbox | United States | General Business Operations Tool |
API2PDF | United States | PDF Generation |
Fivetran | United States | Data Pipeline Tool |
Launch Darkly | United States | Rule Based Testing |
Pluralsight Affiliates Processing Personal Data as Subprocessors
Application Name | Headquarters | Primary Activities |
---|---|---|
A Cloud Guru Ltd. | United Kingdom | Customer Service |
Pluralsight Canada ULC | Canada | Customer Service |
Pluralsight Europe Ltd. | United Kingdom | Customer Service |
Pluralsight France SAS | France | Customer Service |
Pluralsight Germany GmbH | Germany | Customer Service |
Pluralsight India Private Limited | India | Customer Service |
Pluralsight Ireland | Ireland | Customer Service |
Pluralsight Netherlands B.V. | Netherlands | Customer Service |
Pluralsight Pty Ltd. | Australia | Customer Service |
Pluralsight Singapore Pte. Ltd. | Singapore | Customer Service |
Pluralsight Sweden AB | Sweden | Customer Service |